Active Administrator
Pricelist, Quoting and Purchasing Options
Please select from the options below:
New License with 1 year Maintenance
| Part No | Description | Price | Shop |
|---|---|---|---|
| AAA-USR-SRP | 50-499 users | US$14.51 per user | Buy/Quote |
| AAA-USR-OLA | 500-999 users | US$12.33 per user | Buy/Quote |
| AAA-USR-OLB | 1000-1999 users | US$10.15 per user | Buy/Quote |
| AAA-USR-OLC | 2000+ users | US$7.99 per user | Buy/Quote |
New License with 2 year Maintenance
| Part No | Description | Price | Shop |
|---|---|---|---|
| AAA-US2-SRP | 50-499 users | US$17.70 per user | Buy/Quote |
| AAA-US2-OLA | 500-999 users | US$15.05 per user | Buy/Quote |
| AAA-US2-OLB | 1000-1999 users | US$12.40 per user | Buy/Quote |
| AAA-US2-OLC | 2000+ users | US$9.74 per user | Buy/Quote |
New License with 3 year Maintenance
| Part No | Description | Price | Shop |
|---|---|---|---|
| AAA-US3-SRP | 50-499 users | US$20.02 per user | Buy/Quote |
| AAA-US3-OLA | 500-999 users | US$17.02 per user | Buy/Quote |
| AAA-US3-OLB | 1000-1999 users | US$14.02 per user | Buy/Quote |
| AAA-US3-OLC | 2000+ users | US$11.01 per user | Buy/Quote |
1 year Maintenance Renewal
| Part No | Description | Price | Shop |
|---|---|---|---|
| AAA-R1Y-SRP | 50-499 users | US$4.32 per user | Buy/Quote |
| AAA-R1Y-OLA | 500-999 users | US$3.67 per user | Buy/Quote |
| AAA-R1Y-OLB | 1000-1999 users | US$3.02 per user | Buy/Quote |
| AAA-R1Y-OLC | 2000+ users | US$2.37 per user | Buy/Quote |
2 year Maintenance Renewal
| Part No | Description | Price | Shop |
|---|---|---|---|
| AAA-R2Y-SRP | 50-499 users | US$7.59 per user | Buy/Quote |
| AAA-R2Y-OLA | 500-999 users | US$6.45 per user | Buy/Quote |
| AAA-R2Y-OLB | 1000-1999 users | US$5.31 per user | Buy/Quote |
| AAA-R2Y-OLC | 2000+ users | US$4.18 per user | Buy/Quote |
3 year Maintenance Renewal
Product Menu
Latest Version
6.0
18-10-2011

